Each year the Web Marketing Association names the Best Movie Ad as part of the annual Internet Advertising Competition (IAC) Awards. We believe that judging your creative talent should be based on a peer group within that industry.
Now in its 23rd year, the IAC Awards are the first and only industry-based advertising award competition dedicated exclusively to online advertising. Here is your chance to stand out from your competitors and win the recognition you deserve.
Best advertising are selected by judges who review the entered advertising using the seven criteria below:
As a participant, you will receive:
If your site wins a Movie Ad IAC Award, you will also
get:
Each year the Web Marketing Association's IAC Award Competition names the Best Movie Ad. The winners are selected by judging the entered creative using seven criteria - design, ease of use, copywriting, interactivity, use of technology, innovation and content. Entries not selected as best Movie Ad are also eligible for an Outstanding Advertising Award.
Entering the IAC Awards can help keep you up on Movie Ad Trends by showing you how other Movie Ad advertising compare to the overall Internet standards. You also can make Movie Ad news if you have the Best Movie Ad. Movie Ad newsletters will want to cover you win bringing you additional visibility within your industry.
Here are past Movie Ad winners:
Year | Entry Name | Award Level | Winner |
2022 | Lionsgate: Hitman's Wife's Bodyguard | Best Movie Online Ad | true[X] + Starcom |
2021 | Fatima | Best Entertainment Integrated Ad Campaign, Best Movie Integrated Ad Campaign | McKinney & Picturehouse |
2021 | Antebellum: At Home | On Demand | Best Movie Online Ad | true[X] and Starcom |
2020 | Child's Play | Best Entertainment Social Media Campaign, Best Movie Social Media Campaign | McKinney, Operam, & Orion Pictures |
2020 | Child's Play | Best Movie Online Campaign | McKinney, Operam, & Orion Pictures |
2020 | Ad Astra | Best Movie Rich Media Online Ad | true[X] and Zenith |
2019 | Impossible Carols | Best Movie Online Video | Paramount Pictures x Think Jam |
2019 | Upgrade: A Cutting Edge Social Campaign | Best Movie Social Media Campaign | Operam |
2018 | Warner Bros/Wonder Woman: Conan Trains With Wonder Woman | Best Movie Online Video Campaign | Warner Bros, TBS and CONACO |
2018 | The LEGO Batman Movie | Best Movie Social Media Campaign | Home Brew Agency |
2017 | Suicide Squad Mobile | Best Entertainment Online Ad, Best Mobile Online Ad, Best Movie Online Ad | The M Factor |
2017 | Warner Bros. Suicide Squad | Best Movie Rich Media Online Ad, Best Of Show Rich Media Online Ad | true[X] & OMG@WB |
2017 | Suicide Squad | Best Movie Social Media Campaign | The M Factor |
2016 | Mission: Impossible Rogue Nation | Best Movie Website | Paramount Pictures & Thinkingbox |
2015 | Live, Die, Repeat | Best Movie Integrated Ad Campaign | Biborg |
2015 | Caine's Quest - Jupiter Ascending | Best Movie Interactive Application, Best Of Show Interactive Application | Thinkingbox |
2015 | The Boxtrolls: Slide 'N' Sneak | Best Movie Mobile Application | RED Games, a division of RED Interactive Agency |
2015 | Teenage Mutant Ninja Turtles | Best Movie Rich Media Online Ad | Tommy |
2015 | Transformers 4 Digital Ad Campaign | Best Movie Rich Media Online Campaign | RED Interactive Agency |
2014 | Marina, reclaim the name of shame | Best Movie Integrated Ad Campaign, Best Of Show Integrated Ad Campaign | These Days Y&R |
2014 | Anchorman 2 The Legend Continues | Best Movie Rich Media Online Ad | Tommy |
2014 | The LEGO Movie Digital Ad Campaign | Best Movie Rich Media Online Campaign, Best Of Show Rich Media Online Campaign | RED Interactive Agency |
2014 | The Hunger Games Explorer | Best Movie Website | RED Interactive Agency |
2013 | Battleship: Destroyer Experience | Best Movie Mobile Application, Best Of Show Mobile Application | RED Interactive Agency |
2013 | Ghost Rider: Spirit of Vengeance | Best Movie Rich Media Online Ad | RED Interactive Agency |
2013 | Ted Movie Online Advertising | Best Movie Rich Media Online Campaign, Best Of Show Rich Media Online Campaign | TVGla |
2013 | My Wild Night With Ted | Best Movie Social Media Campaign | TVGla |
2013 | Cartoon Network & Sony Hotel Translyvania | Best Movie Website | Cartoon Network & Sony Hotel Translyvania |
2012 | Cartoon Network and 20th Century Fox Diary of a Wimpy Kid: Roderick Rules | Best Movie Online Video | Cartoon Network |
2012 | Kung Fu Panda 2 YouTube Brand Channel | Best Movie Rich Media Online Ad, Best Of Show Rich Media Online Ad | The Visionaire Group |
2012 | The Source Code Mission | Best Movie Social Media Campaign, Best Of Show Social Media Campaign | The Visionaire Group |
2012 | A Dangerous Method | Best Movie Website | Think Jam / Hanway Films |
2011 | Harry Potter & The Deathly Hallows part1 | Best Entertainment Integrated Ad Campaign | Think Jam - Warner Bros |
2011 | Cartoon Network & Paramount How to Train Your Dragon - Dragon Builder and Contest | Best Movie Integrated Ad Campaign | Cartoon Network |
2011 | The Expendables YouTube Brand Channel | Best Movie Online Ad | The Visionaire Group |
2011 | The Last Exorcism - Chatroulette Reaction Videos | Best Movie Online Video | The Visionaire Group |
2011 | Tron: Legacy Takeover on MSN Movies | Best Movie Rich Media Online Ad | The Visionaire Group |
2011 | Summertime Entertainment's Dorothy of Oz Teaser Website | Best Movie Website | Union Studio, Inc |
2010 | Daybreakers - Break.com Takeover | Best Movie Online Ad | The Visionaire Group |
2010 | Paramount HE Monsters vs. Aliens DVD | Best Movie Websites | Paramount HE Monsters vs. Aliens DVD |
2009 | IMAX | Best Movie Interactive Application | Biggs|Gilmore |
2009 | James Bond 007: Quantum of Solace | Best Movie Rich Media Online Ad | RED Interactive Agency |
2009 | Tropic Thunder Official Website | Best Movie Websites | Jetset Studios |
2008 | FoxWalden / AdventureQuest in-game advertising campaign | Best Movie Interactive Application | WildTangent, Moxie Interactive, Artix Entertainment |
2008 | Knocked Up Video Channel Banner | Best Movie Online Ad | Universal Pictures / The Visionaire Group |
2008 | The Darjeeling Limited To Be Continued Banner | Best Movie Rich Media Online Ad | Fox Searchlight / The Visionaire Group |
2007 | Fox Ice Age – The Meltdown ScreenMate | Best Movie Interactive Application | OTOlabs / Twentiet Century Fox Home Entertainment |
2007 | Blockbuster Happy Feet Promotion | Best Movie Microsite/landing Page | Creative Digital Group |
2007 | BigPond Movies -Downloads newsletter | Best Movie Online Newsletter Campaign | The white agency |
2007 | Lionsgate Films’ “Employee of the Month” | Best Movie Rich Media Online Ad | EyeWonder, Palisades Interactive & RED |
2006 | Family Guy Presents Stewie Griffin: The Untold Story | Best Movie Interactive Application | AdTools – Fox Home Video |
2006 | Robots | Best Movie Microsite/landing Page | Disney Online/20th Centruy Fox |
2006 | Corpse Bride | Best Movie Online Campaign | ipsh! |
2006 | The Pacifier | Best Movie Rich Media Online Ad | Buena Vista Pictures Marketing |
2006 | Warner Bros. Int'l - Harry Potter and the Goblet of Fire | Best Movie Rich Media Online Campaign | Organic, Inc. |
2005 | The Grudge - Online Campaign | Best Movie Integrated Ad Campaign | Big Spaceship/Columbia Pictures/Sony Pictures Digital |
2005 | TAXI – VIRAL INITIATIVE | Best Movie Microsite/landing Page | Organic, Inc. |
2005 | Blockbuster / DEJ Productions | Best Movie Online Campaign | MACH18 / Michael Ameen |
2005 | ROBOTS – CONQUEST AD | Best Movie Rich Media Online Ad, Best Of Show Rich Media Online Ad | Organic, Inc. |
2005 | TAXI – AIR FRESHENERS CAMPAIGN | Best Movie Rich Media Online Campaign | Organic, Inc. |
The Internet Advertising Competition Awards evaluates all forms of online advertising including:
To view other industry winners, please click on the link below:
| Advertising | Advocacy | Airline | Architecture | Arts | Associations | Automobile | B2B | Bank | Beverage | Biotechnology | Blockchain | Blog | Catalog | Computer: Hardware | Computer: Software | Construction | Consulting | Consumer Goods | Cooking and Recipe | Credit Union | Crypto Currency | Design | Directory or Search Engine | Education | Electronics | Employment | Energy | Entertainment | Environmental | Events | E-Zine | Faith-based | Family | Fashion or Beauty | Financial Services | Food Industry | General Interest | Government | Health Care | Healthcare Provider | Home Building | Hotel and Lodging | Information Services | Insurance | Interactive Services | International Business | Intranet | Investment | Legal | Leisure | LGBTQ | Magazine | Marketing | Manufacturing | Media | Medical | Medical Equipment | Military | Mobile | Music | Mutual Fund | News | Non-Profit | Online Community | Other | Pharmaceuticals | Photography | Political | Professional Services | Public Relations | Publishing | Radio | Real Estate | Recreation | Regional | Restaurant | Retail | SAAS | School | Science | Shopping | Small Business | Sports | Technology | Telecommunication | Transportation | Travel | University