The 23rd annual international Internet Advertising Competition is now accepting entries. Submit your best work and win the recognition you deserve! |
The 23rd annual international Internet Advertising Competition is now accepting entries. Submit your best work and win the recognition you deserve! |
Each year the Web Marketing Association names the Best Information Services Ad as part of the annual Internet Advertising Competition (IAC) Awards. We believe that judging your creative talent should be based on a peer group within that industry.
Now in its 23rd year, the IAC Awards are the first and only industry-based advertising award competition dedicated exclusively to online advertising. Here is your chance to stand out from your competitors and win the recognition you deserve.
Best advertising are selected by judges who review the entered advertising using the seven criteria below:
As a participant, you will receive:
If your site wins a Information Services Ad IAC Award, you will also get:
Each year the Web Marketing Association's IAC Award Competition names the Best Information Services Ad. The winners are selected by judging the entered creative using seven criteria - design, ease of use, copywriting, interactivity, use of technology, innovation and content. Entries not selected as best Information Services Ad are also eligible for an Outstanding Advertising Award.
Entering the IAC Awards can help keep you up on Information Services Ad Trends by showing you how other Information Services Ad advertising compare to the overall Internet standards. You also can make Information Services Ad news if you have the Best Information Services Ad. Information Services Ad newsletters will want to cover you win bringing you additional visibility within your industry.
Here are past Information Services Ad winners:
Year | Entry Name | Award Level | Winner |
2021 | 2nd Watch | Best Information Services Online Video | Clum Creative |
2020 | SAP Concur BrandVoice on Forbes.com | Best Information Services Website | Forbes & SAP Concur |
2017 | Anytime. Anywhere. | Best Information Services Online Video | Giants & Gentlemen |
2017 | Futuresource Consulting | Best Information Services Website | Denis Kondopoulos / Naxtech |
2016 | Hitachi Data Systems Global Demand Gen Campaign | Best Information Services Integrated Ad Campaign | Faction |
2016 | Hitachi Data Systems "Flash Requirements Finder" App | Best Information Services Interactive Application | Faction |
2015 | CSC Let It In | Best Information Services Integrated Ad Campaign | Faction Media |
2015 | CSC CIO Barometer | Best Information Services Online Campaign | Faction Media |
2015 | Aternity | Best Information Services Website | Small Army |
2014 | CSC CIO Barometer Campaign | Best Information Services Integrated Ad Campaign | Faction Media and CSC |
2014 | Royal Malaysian Police (PDRM) | Best Information Services Website | World Wide Web Domination |
2013 | Clinical Research Website Redesign | Best Information Services Website | Clinical Resarch |
2012 | Lesotho High Commission - Malaysia | Best Information Services Website, Best Investment Website | World Wide Web Domination |
2011 | Tyco Website Redesign | Best Diversified Business Website | BGT Partners |
2011 | Darden Generation Commitment | Best Environmental Website | BGT Partners |
2011 | America's Health Rankings | Best Health Care Website, Best Information Services Website, Best News Website, Best Non-profit Website, Best Of Show Website | Rockfish |
2011 | Haute Horlogerie Fine Watch Store Finder | Best Information Services Interactive Application | Agence Virtuelle SA |
2010 | ACEP Microsite Design | Best Information Services Websites | BGT Partners |
2009 | You went 12 rounds with 2008 | Best Information Services Integrated Ad Campaign | CoStar Group |
2009 | Inforonics Landing Page | Best Information Services Online Ad | Stevie Black / Creative Director/ McDougall Interactive |
2008 | Sun APAC Re-Engagement | Best Information Services Email Message Campaign | Acxiom Digital |
2008 | SonicWALL E Class Viral Game | Best Information Services Interactive Application | Creative I Advertising and Interactive Media |
2008 | SonicWALL E Class Microsite | Best Information Services Microsite/landing Page | Creative I Advertising and Interactive Media |
2008 | SonicWALL E Class Viral Game | Best Information Services Rich Media Online Campaign | Creative I Advertising and Interactive Media |
2006 | Something to Cheer About! | Best Information Services Rich Media Online Campaign | Equifax |
2005 | The National Partnership to Help Pregnant Smokers Quit | Best Information Services Integrated Ad Campaign | BabyCenter - David Mann |
2005 | Mysteries Banner | Best Information Services Online Ad | Nurun/Ant Farm Interactive |
The Internet Advertising Competition Awards evaluates all forms of online advertising including:
To view other industry winners, please click on the link below:
| Advertising | Advocacy | Airline | Architecture | Arts | Associations | Automobile | B2B | Bank | Beverage | Biotechnology | Blockchain | Blog | Catalog | Computer: Hardware | Computer: Software | Construction | Consulting | Consumer Goods | Cooking and Recipe | Credit Union | Crypto Currency | Design | Directory or Search Engine | Education | Electronics | Employment | Energy | Entertainment | Environmental | Events | E-Zine | Faith-based | Family | Fashion or Beauty | Financial Services | Food Industry | General Interest | Government | Health Care | Healthcare Provider | Home Building | Hotel and Lodging | Information Services | Insurance | Interactive Services | International Business | Intranet | Investment | Legal | Leisure | LGBTQ | Magazine | Marketing | Manufacturing | Media | Medical | Medical Equipment | Military | Mobile | Music | Mutual Fund | News | Non-Profit | Online Community | Other | Pharmaceuticals | Photography | Political | Professional Services | Public Relations | Publishing | Radio | Real Estate | Recreation | Regional | Restaurant | Retail | SAAS | School | Science | Shopping | Small Business | Sports | Technology | Telecommunication | Transportation | Travel | University